Federal Deficit and National Debt
Bakari Copeland
Richard Gormley
TMGT 306-Hybrid
April 8, 2016
Federal Deficit and National Debt
According to the Committee for a Responsible Federal Budget, the Fiscal Year (FY) 2015 budget deficit totaled $439 billion (2015). This information was according to the statement from the Treasury Department. In their opinion, even though this is almost 10 percent below the FY 2014 deficit and nearly 70 percent below the 2009 peak, the US still is on an unsustainable fiscal path. The chart below shows the changes in the Federal deficit from 2000 to 2015.
Year | GDP-US | Population-US | Federal Deficit -total | |
2000 | 10284.8 | 281.422 | -236.24 | a |
2001 | 10621.8 | 284.184 | -128.23 | a |
2002 | 10977.5 | 286.974 | 157.75 | a |
2003 | 11510.7 | 289.790 | 377.59 | a |
2004 | 12274.9 | 292.635 | 412.73 | a |
2005 | 13093.7 | 295.507 | 318.35 | a |
2006 | 13855.9 | 298.145 | 248.18 | a |
2007 | 14477.6 | 300.807 | 160.71 | a |
2008 | 14718.6 | 303.492 | 458.55 | a |
2009 | 14418.7 | 306.202 | 1412.69 | a |
2010 | 14964.4 | 309.347 | 1294.37 | a |
2011 | 15517.9 | 311.719 | 1299.59 | a |
2012 | 16163.2 | 314.103 | 1086.96 | a |
2013 | 16768.1 | 316.427 | 679.55 | a |
2014 | 17418.9 | 318.907 | 484.62 | a |
2015 | 17803.4 | 321.419 | 438.40 | a |
Legend: |
Figure 1: US Federal Deficit Fiscal Years 2000 to 2015 (Chantrill).
Today’s Federal Debt is about $19,243,725,556,000. The main culprit behind the rising deficits and debt is growing federal spending—especially among Social Security, Medicare, Medicaid, and Obamacare (Boccia). The Gross Federal Debt is the gross amount of debt outstanding issued by the US Treasury. “Debt held by the public” and “debt held by federal government accounts” are components of Gross Federal Debt. At the end of FY 2015 the federal debt was $18.1 trillion. At the end of FY 2016 federal debt is budgeted to be $19.4 trillion. This gross outstanding federal debt issued by the United States Department of the Treasury since 1790 does not include the following: state and local debt; agency debt; unfunded liabilities of entitlement programs like Social Security and Medicare. Federal Debt per person is about $58,976.
The chart below shows the changes in the public debt from 2000 to 2015. The amount of debt has more than tripled over the last 15 years. At the end of FY 2016 the total government debt in the United States, including federal, state, and local, is expected to be $22.4 trillion.
Year | GDP-US | Population-US | Gross Public Debt -fed | Gross Public Debt -total | ||
2000 | 10284.8 | 281.422 | 5628.70 | a | 5628.70 | a |
2001 | 10621.8 | 284.184 | 5769.89 | a | 5769.89 | a |
2002 | 10977.5 | 286.974 | 6198.40 | a | 6198.40 | a |
2003 | 11510.7 | 289.790 | 6760.02 | a | 6760.02 | a |
2004 | 12274.9 | 292.635 | 7354.65 | a | 7354.65 | a |
2005 | 13093.7 | 295.507 | 7905.30 | a | 7905.30 | a |
2006 | 13855.9 | 298.145 | 8451.35 | a | 8451.35 | a |
2007 | 14477.6 | 300.807 | 8950.75 | a | 8950.75 | a |
2008 | 14718.6 | 303.492 | 9986.08 | a | 9986.08 | a |
2009 | 14418.7 | 306.202 | 11875.85 | a | 14589.07 | a |
2010 | 14964.4 | 309.347 | 13528.81 | a | 16373.00 | a |
2011 | 15517.9 | 311.719 | 14764.23 | a | 17687.37 | a |
2012 | 16163.2 | 314.103 | 16050.92 | a | 18993.22 | a |
2013 | 16768.1 | 316.427 | 16719.43 | a | 19674.15 | a |
2014 | 17418.9 | 318.907 | 17794.52 | a | 20776.87 | g |
2015 | 17803.4 | 321.419 | 18120.06 | a | 21147.85 | g |
Legend: |
Figure 2: Gross Public Debt Fiscal Years 2000 to 2015 (Chantrill).