Globalmed Telemedicine Rio Olympics Project
Stakeholder Analysis
Student Name(s):
GlobalMed Telemedicine Rio Olympics Project
Stakeholder | Role on project | Unique facts | Level of interest | Level of influence | Expectations | Suggestions on managing relationship |
Manoel Coelho | Director of Global Business Development at GlobalMed | Leader of the project | High | High | High |
|
Customer
| Recognize the device | The end user of the device | High | Low | Low |
|
Dr. Antonio Carlos Marttos | Fellow Brazilian and world-renowned expert | Consultant | High | Medium | Medium |
|
Joel E. Barthelemy | Founder of GM and CEO of the GM | Decision maker and supporting financially | High | High | High |
|
Angel Investors | Investors | - | High | Medium | High | |
Detelina Trendafilova | Director of International Business | Market research | High | High | High |
|
GM Employees | Working | Following the leader’s structures | High | High | High |
|
Brad Schmidt | Director of Strategic Accounts | Played a central integrating role in coordinating efforts across departments for major initiatives | High | High | High |
|
The telemedicine industry | - | - | Low | Low | Low | - |
GlobalMed executives | Responsible for the company | - | High | High | High |
|
Alliance Partners
| Offered some of the physical components | - | High | Medium | Medium |
|
Neal Schoenback | Director, North American Business Development, | Mirrored the growth strategy that had worked well in the U.S. market | High | High | High |
|
Sales relationship
Administration (VA),
| Seles the device to the physicians and the clinics | - | Medium | Medium | Medium |
|
Michael Harris. | R&D team leader | High | High | High | ||
Ashley Droege | The Product Management group leader | High | High | High | ||
The Brazilian and International Olympic Committees. | High | High | High | |||
Olympic:
| Main goal of the project to attract them | High | High | Medium | ||
ANVISA (Agência Nacional de Vigilância Sanitária), | Imposed significant regulatory barriers for medical devices. | High | High | High | ||
Competitors | High | Low | Low |