EssaysForStudent.com - Free Essays, Term Papers & Book Notes
Search

Gulf View Condominiums

Page 1 of 2

Gulf View Condominiums

List Price Sale Price Days to Sell List Price Sale Price Days to Sell

495 475 130 Mean 474.0075 Mean 454.2225 Mean 106

379 350 71 Standard Error 31.19429258 Standard Error 30.43972954 Standard Error 8.256077792

529 519 85 Median 437 Median 417.5 Median 96

552.5 534.5 95 Mode 975 Mode 305 Mode 85

334.9 334.9 119 Standard Deviation 197.2900291 Standard Deviation 192.5177534 Standard Deviation 52.21602073

550 505 92 Sample Variance 38923.35558 Sample Variance 37063.08538 Sample Variance 2726.512821

169.9 165 197 Kurtosis 1.011328907 Kurtosis 1.183621479 Kurtosis 2.02202587

210 210 56 Skewness 1.095814639 Skewness 1.159387914 Skewness 1.077642123

975 945 73 Range 805.1 Range 810 Range 254

314 314 126 Minimum 169.9 Minimum 165 Minimum 28

315 305 88 Maximum 975 Maximum 975 Maximum 282

885 800 282 Sum 18960.3 Sum 18168.9 Sum 4240

975 975 100 Count 40 Count 40 Count 40

469 445 56 Confidence Level(95.0%) 63.09641236 Confidence Level(95.0%) 61.57016455 Confidence Level(95.0%) 16.69949359

329 305 49

365 330 48

332 312 88

520 495 161

425 405 149

675 669 142

409 400 28

649 649 29

319 305 140

425 410 85

359 340 107

469 449 72

895 875 129

439 430 160

435 400 206

235 227 91

638 618 100

629 600 97

329 309 114

595 555 45

339 315 150

215 200 48

395 375 135

449 425 53

499 465 86

439 428.5 158

No Gulf View Condominiums List Price Sale Price Days to Sell

List Price Sale Price Days to Sell

217 217 182 Mean 212.8055556 Mean 203.1333333 Mean 135

148 135.5 338 Standard Error 11.53651342 Standard Error 10.32788281 Standard Error 17.98401614

186.5 179 122 Median 212.5 Median 203.5 Median 126

239 230 150 Mode 279 Mode 179 Mode #N/A

279 267.5 169 Standard Deviation 48.94528124 Standard Deviation 43.81749583 Standard Deviation 76.2997186

215 214 58 Sample Variance 2395.640556 Sample Variance 1919.972941 Sample Variance 5821.647059

279 258 110 Kurtosis -0.08523964 Kurtosis -0.456141083 Kurtosis 2.215301224

179.9 176.5 130 Skewness 0.543955061 Skewness 0.302788516 Skewness 1.360546957

149.9 144.9 149 Range 174 Range 157 Range 290

235 230 114 Minimum 148 Minimum 135.5 Minimum 48

199.8 192 120 Maximum 322 Maximum 292.5 Maximum 338

210 195 61 Sum 3830.5 Sum 3656.4 Sum 2430

226 212 146 Count 18 Count 18 Count 18

149.9 146.5 137 Confidence Level(95.0%) 24.33991574 Confidence Level(95.0%) 21.78992804 Confidence Level(95.0%) 37.94295741

160 160 281

322 292.5 63

187.5 179 48

247 227 52

Download as (for upgraded members)  txt (5.6 Kb)   pdf (37.3 Kb)   docx (7.6 Kb)  
Continue for 1 more page »