Overall Hr Activities of Export Import Bank of Bangladesh Ltd
OVERALL HR ACTIVITIES OF EXPORT IMPORT BANK OF BANGLADESH LTD.
[pic 1]
OVERALL HR ACTIVITIES OF EXPORT IMPORT BANK OF BANGLADESH LTD.
Prepared for:
Professor Abdul Mannan
School of Business
University of Liberal Arts Bangladesh
Prepared by:
Md.Mahmudul Hasan
ID # 082011096
University of Liberal Arts Bangladesh.
December 22, 2011
December 22, 2011.
Abdul Mannan
Professor
Department of Business Administration
University of Liberal Arts, Bangladesh.
Dear Professor Abdul Mannan,
Subject: Submission of Internship Report titled: An overall HR activities on Export Import Bank of Bangladesh Ltd.
I am pleased to submit hereby the internship report of “Overall HR Activities of Export Import Bank of Bangladesh Limited” for your Kind Evaluation. To prepare this report, I have given best effort that would enhance the project report.
This report attempts to describe my observation, learning during the study this course.
I made sincere efforts to study related materials documents, annual reports and operational system of EXIM Bank (Banani Branch) and examine relevant records for preparation of the term paper’s have tried my best to make this report as comprehensive and informative as possible within the time allowed for me. Due to various there may be mistakes for which beg apology.
I would be glad if you accept the report and also requesting to consider limitations with a soft view that had made due to my limitations and oblige thereby.
Sincerely yours,
Md.Mahmudul Hasan
ID # 082011096
ACKNOWLEDGEMENT
It’s a great pleasure to submit the internship report successfully. In the process of doing this at the very beginning I am extensively grateful to almighty Allah for giving me strength and patient to make such an authentic report.
I would like to express heartiest gratitude to my honorable supervisor Professor Abdul Mannan for providing appropriate instruction and guidance to make this report properly.
I also express special thanks to EXIM Bank, especially Mr. Rana Abdullah Al Mahmud Abser(Assistant Vice President & Manager, EXIM Bank, Banani) and Khandaker Reza Mohd. Ahsan( Senior Princiral Officer, Banani Branch) in order for arrangement of my internship in EXIM Bank.
I also like to show cordial thanks to EXIM Bank, Banani Branch and all of its employees and stuffs. They were really very co-operative and friendly in nature. It would be very difficult to complete this report successfully without their mindfully assistance.
Table of Content
NAME OF CONTENT | Page no. | |
Executive Summary | vi | |
Chapter 1 | Introduction | 1 |
1.0 | Introduction | 2 |
1.1 | Background of the Study | 2 |
1.2 | Objective of the study | 3 |
1.3 | Scope of the study | 3 |
1.4 | Methodology | 3-4 |
1.5 | Problem of the study | 4 |
1.6 | Limitation of the study | 4-5 |
Chapter 2 | Profile of EXIM Bank. | 6 |
2.1 | Background of EXIM Bank | 7 |
2.2 | Goal of organization | 8 |
2.3 | Vision | 8 |
2.4 | Mission | 8 |
2.5 | Principles of the Bank | 9 |
2.6 | Mode of the Bank | 9 |
2.7 | Shariah based Islami Bank | 9-10 |
2.7 | Human Resource practice in EXIM Bank | 10 |
2.8 | Organizational Structure of EXIM Bank | 10 |
2.9 | Hierarchy Of Position Structure Of EXIM Bank | 11 |
Chapter 3 | REVIEW OF LITERATURE | 12 |
Literature Review | 13-14 | |
Chapter 4 | Understanding The HRM, HRM Planning And HR Forecasting | 15 |
4.1 | NATURE of HRM | 16 |
4.2 | Characteristics of HRM | 16 |
4.3 | Activities of HRM | 16 |
4.4 | Objectives of HRM | 16 |
4.5 | Strategic Human Resource Planning | 17 |
4.6 | Forecasting of HRM | 17 |
4.7 | Forecasting the internal HR Availability | 17 |
4.7.1 | Internal HR Availability | 17 |
4.7.2 | External HR Availability | 18 |
Chapter 5 | HR Practice In EXIM Bank | 19 |
5.1 | HR in EXIM Bank | 20 |
5.2 | The Objectives Of HRM In EXIM Bank | 20-21 |
5.3 | Responsibilities Of HR Dept. | 21 |
5.4 | Responsibility Of HR Manager | 22 |
5.5 | Recruitment Policy Of EXIM Bank: | 23 |
5.6 | Recruitment Sources | 23 |
5.7 | External Sources | 24 |
5.8 | Selection | 24 |
5.9 | General Flow Chart Of Selection Procedure | 25 |
5.10 | General Requirement For All Grades: | 25 |
5.11 | Written Test | 26 |
5.12 | Requirement Analysis By Respective Department | 26 |
5.13 | Approval Of The Requirement | 26 |
5.14 | Screening Of Application | 26 |
5.15 | Compile A Recruitment Board | 27 |
5.16 | Reference Checking | 27 |
5.17 | Internal Recruitment Process | 27-28 |
5.18 | Probation | 28 |
5.19 | Confirmation | 28 |
5.20 | R&D And Training | 28-29 |
5.21 | Details Of Trainings, Workshops And Seminars | 30 |
5.22 | Promotion | 31 |
5.23 | Remuneration And Benefits | 32-33 |
5.24 | Performance, Provident Fund And Gratuity | 33 |
5.25 | Medical Facilities And Health Insurance | 34 |
5.26 | Loan Facilities | 34 |
5.26 | Working Condition | 34 |
Chapter 6 | Analysis And Findings | 35 |
6.1 | Analysis | 36 |
6.1.1 | 6.1.1 Recruitment And Selection | 37 |
6.1.2 | 6.1.2 Training And Development | 37 |
6.1.3 | 6.1.3 Employee Turnover | 37 |
6.1.4 | 6.1.4 Performance Appraisal | 37 |
6.2 | 6.2 Findings | 38 |
Chapter 7 | Recommendation And Conclusion | 39 |
7.1 | Recommendations | 40 |
7.2 | Conclusion | 41 |
Bibliography | 42 |
EXECUTIVE SUMMARY
This research report is partial requirement of the internship phase of BBA program, University of Liberal Arts Bangladesh. The topic of the research project “Overall HR Activities of Export Import Bank of Bangladesh Ltd.” was assigned by my organization supervisor, EXIM bank Bangladesh limited, Banani branch and approved by the university supervisor. This paper divided into two major parts: the organization and the project. EXIM bank regarded as the pioneer in the private sector banking of Bangladesh. EXIM bank is an economic institution whose main aim to earn profit through exchange of money and credit instruments by providing satisfactory services to the customers. It is a service orientated as well as profit oriented organizations.