Palmetto Soups Cas Study
PALMETTO SOUPS
Solution to Q #.1
Income Statement |
|
| |
| 1995 | 1996 | |
Sales | 25,500 | 28,050 | |
Cost of Goods sold | 20,400 | 17,672 | 60% RM and DL, PLUS selling exp @3% of sales added here. |
Gross profit | 5,100 | 10,378 | Gross Margin is 37%. |
Administrative | 1,275 | 3,000 | |
Depreciation | 850 | 3,750 | |
Other fix cost | 425 | 1,000 | |
EBIT | 2,550 | 2,628 | |
Interest | 400 | 1,800 | Interest expense increased by additional $1.4 M. |
Earnings before taxes | 2,150 | 828 | |
Taxes (40%) | 860 | 331 | |
Net income | 1,290 | 497 |
Solution to Q #.2
Breakeven Sales Volume |
|
|
|
| |
CM Ratio | Cont. Margin/Sales |
|
= | 37% |
|
|
| |
BE in $ | Total Fix Cost/CM Ratio |
|
= | 20,946.96 |
|
|
| |
|
| |
DOL: Degree of Operating Leverage |
| |
|
| |
= | % Change in EBIT/ % Change in Sales |
|
Now to claculate these; |
| |
% change in EBIT = | 3% |
|
% change in Sales = | 10% |
|
|
| |
So, the DoL is = | 31% |
|