Investment
PORTFOLIO PERFORMANCE
Total Capital Gain
STOCK | CALCULATION [pic 1] | TOTAL |
HEVEABOARD | [pic 2] | RM 60,000 |
TRC SYNERGY | [pic 3] | RM 208,770 |
TOTAL GAIN | RM 268,770 |
Comment: Table above shows the total capital gain between stock Heveaboard and Trc Synergy The total capital gain for both stocks is RM 268,770.
RETURN ON STOCK AND PORTFOLIO ON WEEKLY BASIS
Return for Stock Heveaboard (RA)
WEEK 1
Date | Price | Open | High | Low | Vol. | Change % |
22-Jul-16 | 1.21 | 1.21 | 1.23 | 1.2 | 765.70K | 0.00% |
21-Jul-16 | 1.21 | 1.23 | 1.24 | 1.2 | 1.43M | -1.63% |
20-Jul-16 | 1.23 | 1.25 | 1.27 | 1.23 | 1.97M | -0.81% |
19-Jul-16 | 1.24 | 1.23 | 1.26 | 1.23 | 1.83M | 1.64% |
18-Jul-16 | 1.22 | 1.2 | 1.24 | 1.2 | 1.06M | 1.67% |
15-Jul-16 | 1.2 | 1.19 | 1.23 | 1.19 | 1.03M | 0.84% |
|
|
|
|
| Change %: 1.68 |
WEEK 2
Date | Price | Open | High | Low | Vol. | Change % |
29-Jul-16 | 1.18 | 1.2 | 1.21 | 1.18 | 2.49M | -1.67% |
28-Jul-16 | 1.2 | 1.2 | 1.22 | 1.19 | 807.40K | 0.00% |
27-Jul-16 | 1.2 | 1.22 | 1.22 | 1.2 | 737.60K | -0.83% |
26-Jul-16 | 1.21 | 1.23 | 1.24 | 1.21 | 1.01M | -2.42% |
25-Jul-16 | 1.24 | 1.23 | 1.24 | 1.22 | 776.40K | 2.48% |
22-Jul-16 | 1.21 | 1.21 | 1.23 | 1.2 | 765.70K | 0.00% |
Change %: -2.48 |
WEEK 3
Date | Price | Open | High | Low | Vol. | Change % |
5-Aug-16 | 1.18 | 1.18 | 1.19 | 1.17 | 507.50K | 0.00% |
4-Aug-16 | 1.18 | 1.19 | 1.19 | 1.17 | 1.13M | 0.00% |
3-Aug-16 | 1.18 | 1.18 | 1.2 | 1.17 | 1.03M | 0.00% |
2-Aug-16 | 1.18 | 1.19 | 1.19 | 1.17 | 3.06M | -1.67% |
1-Aug-16 | 1.2 | 1.19 | 1.2 | 1.18 | 1.01M | 1.69% |
29-Jul-16 | 1.18 | 1.2 | 1.21 | 1.18 | 2.49M | -1.67% |
Change %: -1.67 |