Indian Airline Industry
By: Rachana Govind • Case Study • 1,126 Words • September 1, 2014 • 776 Views
Indian Airline Industry
Indian Airline industry:
Competition: Indian airline industry can be categories into three groups based on the status that is provided by the government of India – Scheduled carriers, Cargo Carriers and non scheduled carriers. Schedule carriers are those who operate regularly the flights are scheduled on daily basis. The cargo carriers operate for movement of goods and for their own business needs. The non scheduled carriers are typically the chartered short haul flights that operate at personal levels for rich and famous. Below is the list of carriers that are operating in India.
Airline | Call Sign | Start of Ops | Headquarters | Status |
Blue Dart Aviation | BLUE DART | 1995 | Chennai | Cargo |
Quikjet Cargo | QUIKJET | 2012 | Bangalore | Cargo |
Air India | AIRINDIA | 1932 | Mumbai | National Carrier |
Air India Express | EXPRESS INDIA | 2005 | Kochi | National Carrier |
Air India Regional | ALLIED | 1996 | Mumbai | National Carrier |
Air Odisha | — | 2012 | Bhubaneswar | Non-Scheduled |
Club One Air | — | 2005 | Mumbai | Non-Scheduled |
Deccan Charters | DECCAN | 1997 | Bangalore | Non-Scheduled |
Deccan Shuttles | DECCAN | 2012 | Ahmedabad | Non-Scheduled |
Invision Air | — | 2011 | Mumbai | Non-Scheduled |
TajAir | — | 1993 | Mumbai | Non-Scheduled |
Ventura Airconnect | AIRCONNECT | 2011 | Gurgaon | Non-Scheduled |
AirAsia India | -- | 2013 | Chennai | Scheduled |
Air Costa | AIR COSTA | 2013 | Vijayawada | Scheduled |
Air Pegasus | - | 2014 | Bangalore | Scheduled |
GoAir | GOAIR | 2005 | Mumbai | Scheduled |
IndiGo | IFLY | 2006 | Gurgaon | Scheduled |
Jagson Airlines | JAGSON | 1991 | Delhi | Scheduled |
Jet Airways | JET AIRWAYS | 1993 | Mumbai | Scheduled |
SpiceJet | SPICEJET | 2005 | Chennai | Scheduled |
SkyJet Air | 2013 | DELHI | Scheduled | |
Chhattisgarh Air Link | — | 2012 | Raipur | Scheduled |
[pic 1]