Math 1p97 Minitab Assignment
By: chocolatetv99 • Coursework • 322 Words • February 12, 2015 • 528 Views
Math 1p97 Minitab Assignment
Descriptive Statistics: Tor/Jul/13, Tor/Jul/12, Ham/Jul/13, Ham/Jul/12, ...
Variable N N* Mean SE Mean StDev Minimum Q1 Median Q3
Tor/Jul/13 31 0 5.74 2.63 14.66 0.00 0.00 0.00 2.60
Tor/Jul/12 31 0 4.03 2.32 12.90 0.00 0.00 0.00 0.40
Ham/Jul/13 29 2 0.766 0.261 1.405 0.000 0.000 0.000 1.300
Ham/Jul/12 31 0 3.06 2.21 12.30 0.00 0.00 0.00 0.20
Lon/Jul/13 29 1 2.652 0.763 4.111 0.000 0.000 0.000 6.250
Lon/Jul/12 30 1 1.397 0.612 3.350 0.000 0.000 0.000 0.625
Osh/Jul/13 30 1 1.400 0.590 3.232 0.000 0.000 0.000 0.925
Osh/Jul/12 29 2 2.73 1.26 6.77 0.00 0.00 0.00 0.45
Variable Maximum
Tor/Jul/13 65.80
Tor/Jul/12 59.20
Ham/Jul/13 6.600
Ham/Jul/12 66.20
Lon/Jul/13 13.800
Lon/Jul/12 11.900
Osh/Jul/13 14.900
Osh/Jul/12 29.30
Sum of Tor/Jul/13 = 178
Sum of Tor/Jul/12 = 124.8
Sum of Ham/Jul/13 = 22.2
Sum of Ham/Jul/12 = 94.8
Sum of Lon/Jul/13 = 76.9