EssaysForStudent.com - Free Essays, Term Papers & Book Notes
Search

Pos 410 Week 3 Sql Homework

By:   •  Study Guide  •  10,068 Words  •  June 8, 2010  •  1,764 Views

Page 1 of 41

Pos 410 Week 3 Sql Homework

POS 410 SQL for Business for UOP

Assignment for Week 3 of course

1. ***Between Select Statement***

Select Last_name, First_name, Exemption_Status, Salary

From employee, Job_title

Where Salary between 20000 and 65500;

mysql> Select Last_name, First_name, Exemption_Status, Salary

-> From employee, Job_title

-> Where Salary between 20000 and 65500;

+-----------+------------+------------------+--------+

| Last_name | First_name | Exemption_Status | Salary |

+-----------+------------+------------------+--------+

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

|

Download as (for upgraded members)  txt (25 Kb)   pdf (264 Kb)   docx (14.8 Kb)  
Continue for 40 more pages »