Speigel online Case Solution
By: jiveshgovil • Case Study • 1,811 Words • March 10, 2015 • 814 Views
Speigel online Case Solution
[pic 1]
Team Members:
Q1.
# | Head | Model input | Uncertainty/Decision |
Dashboard | |||
1 | PI per month | Average PI per object | Uncertain |
2 | Insertion fees | Objects inserted per month | Uncertain |
3 | Growth rate p.a. of objects inserted [%] | Uncertain | |
4 | Time online [months] | Decision | |
5 | Insertion fee per object | Decision | |
6 | Commissions | Average sales price [EUR] | Uncertain |
7 | Sales price growth [%] | Uncertain1 | |
8 | Percentage of objects sold [%] | Uncertain | |
9 | Pct sold growth | Uncertain | |
10 | Commission [%] | Decision | |
11 | Advertising | Booking rate [%] | Uncertain |
12 | CPM (cost per 1000 views) | Uncertain | |
13 | Marketing and PR | Decision | |
14 | Web traffic and hosting | Web space per object | Uncertain |
15 | Transfer per PI | Uncertain | |
16 | Website maintenance | Man-days per month | Decision2 |
WebDev | |||
17 | Web site general | Man-days | Uncertain3 |
18 | Cost per man-day [EUR] | Decision | |
19 | Ad Admin | Man-days | Uncertain |
20 | Cost per man-day [EUR] | Decision | |
21 | Customer Admin | Man-days | Uncertain |
22 | Cost per man-day [EUR] | Decision | |
23 | Buying Process | Man-days | Uncertain |
24 | Cost per man-day [EUR] | Decision | |
25 | Interfaces - internal | Man-days | Uncertain |
26 | Cost per man-day [EUR] | Decision | |
27 | Interfaces - external | Man-days | Uncertain |
28 | Cost per man-day [EUR] | Decision | |
29 | Community | Man-days | Uncertain |
30 | Cost per man-day [EUR] | Decision |
Note: (1) Pricing is dependent on a number of factors such as market demand, competition, costs etc., thus it is by default uncertain, however the company has to make the final decision on pricing; (2) Company has to decide how many man-days per month contract it wants to for the website maintenance company.