Techmall Case Analysis “frank” Qian Zhang
By: anan2000 • Case Study • 324 Words • April 27, 2015 • 991 Views
Techmall Case Analysis “frank” Qian Zhang
Techmall Case Analysis
“Frank” Qian Zhang
BUS 512A, Dr. Hansen
April 21, 2015
- The 3 revenue streams are: nonrefundable setup fee, monthly statement fee and transaction fee.
- The driver for nonrefundable setup fee is number of new merchants added, not including merchants during beta testing period. The expected revenue for this driver is $750 per merchant for a one-time fee. The driver for monthly statement fee is all active “system” merchants, and it is $50 per merchant per month. The driver for transaction fee are transaction dollars per transaction & total number of transaction, with 2% of total sales dollar, with a max cap at $200 per transaction.
- Expected nonrefundable setup fee:
Year 2: 2676 new merchants x $750/merchant = $2,007,000
Year 3: 4751 new merchants x $750/merchant = $3,563,250
Year 4: 4883 new merchants x $750/merchant = $3,662,250
Expected monthly statement fee:
Year 2:
System merchant | Total monthly fee $ | |
Jan | 742 | 37100 |
Feb | 889 | 44450 |
Mar | 1067 | 53350 |
Apr | 1196 | 59800 |
May | 1373 | 68650 |
Jun | 1570 | 78500 |
Jul | 1690 | 84500 |
Aug | 1868 | 93400 |
Sep | 2037 | 101850 |
Oct | 2297 | 114850 |
Nov | 2556 | 127800 |
Dec | 2731 | 136550 |
Year 3:
System merchant | Total monthly fee $ | |
Jan | 2782 | 139100 |
Feb | 2966 | 148300 |
Mar | 3245 | 162250 |
Apr | 3505 | 175250 |
May | 3840 | 192000 |
Jun | 4154 | 207700 |
Jul | 4432 | 221600 |
Aug | 4752 | 237600 |
Sep | 5106 | 255300 |
Oct | 5533 | 276650 |
Nov | 5969 | 298450 |
Dec | 6295 | 314750 |
Year 4:
System merchant | Total monthly fee $ | |
Jan | 6324 | 316200 |
Feb | 6561 | 328050 |
Mar | 6748 | 337400 |
Apr | 6970 | 348500 |
May | 7320 | 366000 |
Jun | 7539 | 376950 |
Jul | 7865 | 393250 |
Aug | 8086 | 404300 |
Sep | 8360 | 418000 |
Oct | 8702 | 435100 |
Nov | 9004 | 450200 |
Dec | 9125 | 456250 |
Expected transaction fees: (expected fees without the $200 max cap)
Year 2: $769,823 x 2% = $15,396.46
Year 3: $12,616,436 x 2% = $252,328.72